| Engine Type | - | 
| Emission Norms | - | 
| No Of Cylinder | - | 
| Displacement | - | 
| Maximum Power | - | 
| Maximum Torque | 100 Nm | 
| Transmission | - | 
| Clutch | Single Plate Dry Clutch | 
| Gear Box | 5 Forward 1 Reverse | 
| Fuel Tank | 33 | 
| Gradeabiility | - | 
| Turning Radius | - | 
| Body Option | - | 
| Chassis Type | - | 
| Cabin Type | - | 
| Tiltable Cabin | - | 
| Axle Configuration | - | 
| Front Tyre | - | 
| Rear Tyre | - | 
| Wheelbase | - | 
| Overall Length | - | 
| Overall Width | - | 
| Overall Height | - | 
| Ground Clearence | - | 
| GVW / GCW | 2.19 | 
| Kerb Weight | - | 
| Payload (Kgs) | 1050 | 
| Steering | - | 
| A/C | - | 
| Cruise Control | - | 
| Navigation System | - | 
| Driver Information Display | - | 
| Telematics | - | 
| Adjustable Driver Seat | - | 
| Titltable Steering | - | 
| Arm Rest | - | 
| Seat Type | - | 
| Brakes | - | 
| Front Axle | - | 
| Front Suspension | - | 
| Rear Axle | - | 
| Rear Suspension | - | 
| ABS | - | 
| Parking Brakes | - | 
| Power Steering | Yes | 
| Fog Lights | - | 
| Tubeless Tyres | - | 
| Seat Belts | - | 
| Hill Hold | - | 
 Diamondwhite
                            Diamondwhite